Wanted, dead or pumping.
Every coin on Robinhood Chain, ranked by what the outlaws are doing. Watch the wallets that move the market, then argue about it in the tavern.
- 24h DEX volume
- $455.10M
- coins tracked
- 69
- hot
- 19
- born today
- 47
- top 24h
- par +169569%
- worst 24h
- SHIT -64%
Just launchedlatest
trending on the chain right now
| # | Coin | Mcap | 1h | 24h | Trend | Vol 24h | Liq | Buys / sells | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $664.36M$0.9349 | +1.9% | +24.7% | $36.81M | $4.10M | 58% | 50d | ||
| 2 | $45.18M$0.04576 | +13.1% | +473% | $18.79M | $1.12M | 43% | 2d | ||
| 3 | $64.57M$0.06457 | -35.1% | -23.7% | $7.31M | $500.1K | 86% | 5d | ||
| 4 | ZZZhotZZZ · pons-v2-dex · WETH · Pons | $25.19M$0.02519 | +37.3% | +49594% | $24.51M | $416.2K | 51% | 14h | |
| 5 | $263.49M$0.2666 | +5.3% | +4.2% | $16.14M | $3.39M | 58% | 2mo | ||
| 6 | $239.46M$0.2437 | +5.2% | -2.2% | $15.35M | $333.1K | 50% | 2d | ||
| 7 | $32.16M$0.03216 | +11.5% | +33.8% | $9.67M | $775.0K | 54% | 4d | ||
| 8 | $61.57M$0.06144 | +7.7% | +6.2% | $3.93M | $1.20M | 57% | 56d | ||
| 9 | $45.97M$0.04597 | +1.7% | -30.8% | $37.15M | $1.31M | 55% | 31h | ||
| 10 | $42.15M$0.04215 | +3.9% | +30.9% | $2.66M | $1.18M | 58% | 36d | ||
| 11 | $18.54M$0.01854 | +1.4% | +6.7% | $3.54M | $809.7K | 50% | 30d | ||
| 12 | $36.36M$0.03897 | +11.7% | +31.3% | $4.79M | $1.11M | 52% | 7d | ||
| 13 | $15.58M$0.01558 | +7.0% | -11.6% | $3.21M | $1.08M | 53% | 35d | ||
| 14 | $9.39M$0.00941 | +5.1% | -26.8% | $4.34M | $220.2K | 56% | 4d | ||
| 15 | $722.1K$0.0(3)7484 | -20.7% | -25.5% | $1.18M | $69.7K | 54% | 41h | ||
| 16 | SLINKhotShivolink · pons-v2-dex · USDG · Pons | $703.7K$0.0(3)7015 | -8.5% | +1670% | $66.17M | $55.3K | 55% | 20h | |
| 17 | $1.07M$0.001072 | -4.1% | +526% | $1.63M | $77.7K | 60% | 26h | ||
| 18 | $236.8K$0.0(3)2367 | +7.3% | -34.2% | $153.8K | $42.5K | 61% | 3d | ||
| 19 | $100.8K$0.0(3)1007 | +39.9% | -64.1% | $502.0K | $29.0K | 59% | 29h | ||
| 20 | $80.61M$0.08061 | -0.1% | +0.0% | $24.52M | $15.44M | 47% | 2h | ||
| 21 | $15.24M$231.39 | +0.1% | -1.0% | $26.95M | $7.28M | 51% | 46d | ||
| 22 | NUKENUKE · giga-v3 · USDG | $5.43M$38.88 | -45.8% | +1022% | $9.21M | $843.2K | 57% | 2h | |
| 23 | $17.43M$772.20 | -0.0% | -0.1% | $9.92M | $1.33M | 48% | 33d | ||
| 24 | $8.79M$149.73 | -0.2% | -0.2% | $37.65M | $2.62M | 51% | 44d | ||
| 25 | $3.88M$1.2K | -0.1% | +0.5% | $9.90M | $400.1K | 52% | 2d | ||
| 26 | parpar · uniswap-v4 · WETH | $5.76M$0.005769 | -2.4% | +169569% | $13.76M | $547.9K | 54% | 18h | |
| 27 | $3.92M$19.27 | +0.1% | +0.1% | $14.56M | $774.8K | 50% | 43d | ||
| 28 | FRANKLINnewFranklin · pons-v2 · USDG · Pons | $30.4K$0.0(4)2996 | +758% | +758% | $50.4K | $17.7K | 55% | 12m | |
| 29 | GPTFirmnewGPT-Firm · pons-v2 · WETH · Pons | $9.7K$0.0(5)9061 | +128% | +128% | $35.4K | $8.5K | 52% | 11m | |
| 30 | $3.6K$0.0(5)3604 | -7.2% | -7.2% | $30.1K | $3.6K | 57% | 12m | ||
| 31 | $4.7K$0.0(5)4684 | +4.2% | +4.2% | $24.6K | $4.6K | 51% | 11m | ||
| 32 | $5.7K$0.0(5)5668 | -71.0% | -71.0% | $22.9K | $5.5K | 54% | 11m | ||
| 33 | WINDOSEnewWin Dose · pons-v2 · WETH · Pons | $4.2K$0.0(5)4193 | -2.0% | -2.0% | $17.3K | $4.2K | 59% | 11m | |
| 34 | AN0Nnewan0nAI · pons-v2 · USDG · Pons | $27.9K$0.0(4)2789 | +723% | +723% | $16.1K | $15.8K | 72% | 12m | |
| 35 | an0nnewan0nAI · pons-v2 · WETH · Pons | $4.1K$0.0(5)4118 | -3.1% | -3.1% | $15.5K | $4.1K | 55% | 12m | |
| 36 | $4.7K$0.0(5)4681 | +20.6% | +20.6% | $14.9K | $4.5K | 58% | 10m | ||
| 37 | $5.0K$0.0(5)5018 | +3.6% | +3.6% | $12.4K | $4.8K | 71% | 12m | ||
| 38 | OZZYnewMEADGod · pons-v2 · WETH · Pons | $4.1K$0.0(5)4093 | -70.6% | -70.6% | $10.4K | $4.1K | 42% | 12m | |
| 39 | $3.3K$0.0(5)3256 | -4.9% | -4.9% | $9.1K | $3.3K | 48% | 10m | ||
| 40 | $4.2K$0.0(5)4193 | -4.0% | -4.0% | $7.6K | $4.1K | 51% | 12m | ||
| 41 | MANTAnewManta Liquidity · pons-v2 · WETH · Pons | $4.1K$0.0(5)407 | -3.4% | -3.4% | $6.7K | $4.4K | 39% | 11m | |
| 42 | $3.8K$0.0(5)3824 | -14.4% | -14.4% | $5.6K | $3.8K | 55% | 11m | ||
| 43 | DalvnewDalv Tenev · pons-v2 · USDG · Pons | $3.4K$0.0(5)3412 | -5.7% | -5.7% | $4.3K | $3.4K | 47% | 12m | |
| 44 | $4.1K$0.0(5)4054 | -39.4% | -39.4% | $3.6K | $4.1K | 53% | 12m | ||
| 45 | $4.2K$0.0(5)4201 | +0.2% | +0.2% | $2.6K | $4.2K | 54% | 11m | ||
| 46 | $2.14M$154.37 | -0.4% | -0.4% | $2.5K | $26.78 | 0% | 12m | ||
| 47 | $3.6K$0.0(5)3573 | -17.9% | -17.9% | $2.3K | $3.4K | 56% | 10m | ||
| 48 | $3.4K$0.0(5)3393 | -20.5% | -20.5% | $2.1K | $3.4K | 60% | 12m | ||
| 49 | htmlnewhtml · pons-v2 · WETH · Pons | $4.0K$0.0(5)4049 | -9.1% | -9.1% | $2.0K | $4.1K | 50% | 12m | |
| 50 | $4.2K$0.0(5)4211 | -22.3% | -22.3% | $1.2K | $4.2K | 50% | 12m | ||
| 51 | FIRSTnew1921 · pons-v2 · WETH · Pons | $4.1K$0.0(5)4117 | -3.7% | -3.7% | $1.1K | $4.1K | 50% | 12m | |
| 52 | CHUDnewthe chud lion · pons-v2 · USDG · Pons | $3.3K$0.0(5)3308 | -11.8% | -11.8% | $989.50 | $3.3K | 75% | 11m | |
| 53 | RTWnewracist tape wall · pons-v2 · USDG · Pons | $3.5K$0.0(5)3518 | -10.0% | -10.0% | $879.75 | $3.5K | 67% | 12m | |
| 54 | PROTOnewProto Boat · pons-v2 · WETH · Pons | $4.1K$0.0(5)4149 | -6.6% | -6.6% | $816.06 | $4.1K | 60% | 11m | |
| 55 | sqhnewSquirrelHood · pons-v2 · WETH · Pons | $4.2K$0.0(5)4157 | -7.3% | -7.3% | $812.26 | $4.2K | 63% | 11m | |
| 56 | STPLnewStipple · uniswap-v3 · WETH | $9.2K$0.0(5)9218 | +13.0% | +13.0% | $566.66 | $0.00 | 100% | 11m | |
| 57 | POXXnewPOXX Orbit · pons-v2 · WETH · Pons | $4.2K$0.0(5)4224 | -0.8% | -0.8% | $536.07 | $4.2K | 57% | 10m | |
| 58 | RHSZNnewRobinhood szn · pons-v2 · WETH · Pons | $4.3K$0.0(5)4287 | -8.6% | -8.6% | $471.35 | $4.3K | 33% | 12m | |
| 59 | GOOSEnewGoose Value · pons-v2 · WETH · Pons | $4.1K$0.0(5)4119 | -4.4% | -4.4% | $449.25 | $4.1K | 63% | 12m | |
| 60 | buynewwhat if we all buy? · pons-v2 · WETH · Pons | $4.2K$0.0(5)4209 | -4.0% | -4.0% | $337.14 | $4.2K | 50% | 10m | |
| 61 | $7.54M$2.60 | 0.0% | -5.2% | $29.67M | $7.1K | 50% | 20h | ||
| 62 | ArthurnewDuct-Taped Man · pons-v2 · USDG · Pons | $3.2K$0.0(5)3217 | -3.2% | -3.2% | $216.56 | $3.2K | 50% | 11m | |
| 63 | PLTRnewPursue Light Through Reason · pons-v2 · WETH · Pons | $4.0K$0.0(5)4023 | -5.9% | -5.9% | $162.03 | $4.0K | 50% | 10m | |
| 64 | PRIMATEnewHood Primate · pons-v2 · WETH · Pons | $4.0K$0.0(5)4012 | -8.1% | -8.1% | $129.20 | $4.0K | 80% | 11m | |
| 65 | $4.2K$0.0(5)4171 | -1.0% | -1.0% | $124.52 | $4.2K | 75% | 11m | ||
| 66 | $4.1K$0.0(5)408 | -4.1% | -4.1% | $72.18 | $4.1K | 50% | 12m | ||
| 67 | NOTHINGnewhow can I lose, I started with nothing · uniswap-v3 · WETH | $19.7K$0.0(4)1968 | -0.0% | -0.0% | $5.41 | $0.00 | 67% | 12m | |
| 68 | HOODCHATnewHoodchat · uniswap-v4 · WETH | $9.2K$0.0(5)9189 | -5.5% | -5.5% | $0.31 | $4.67 | 50% | 12m | |
| 69 | LIGERCOINLIGERCOIN · bankr · LIT · Bankr | $13.17M$0.01317 | 0.0% | +10677% | $20.82M | $1.29M | 51% | 16h |
69 coins trackedrefreshes every 20s
Big moveslive ≥ $500 · top 15 coins
reading the last blocks…
The tavern
0 hereEmpty tavern. First round is on you.